| Issue | Title | |
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Amateur content production, networked innovation and innovation policy | Abstract HTML PDF |
| John Quiggin | ||
| Vol 2, No 1 (2009): New Directions | Arts and Humanities Research in the Innovation System: The UK Example | Abstract HTML PDF |
| Hasan Bakhshi, Philippe Schneider, Christopher Walker | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Building Creative Capacity Building in University Graduates: What we can learn from boids and voids | Abstract HTML PDF |
| Erica McWilliam | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Camera, Set, Action: Process Innovation for Film and TV Production | Abstract HTML PDF |
| Chun Ouyang, Kenneth Wang, Arthur ter Hofstede, Marcello la Rosa, Michael Rosemann, Katherine Shortland, David Court | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Cognitive Playfulness, Creative Capacity and Generation ‘C’ learners | Abstract HTML PDF |
| Jennifer Pei-Ling Tan, Erica McWilliam | ||
| Vol 1, No 1 (2008): Creative Destruction | Creative Destruction : Lessons for Science and Innovation Policy from the Rise of the Creative Industries | Details HTML PDF |
| Stuart Cunningham | ||
| Vol 1, No 1 (2008): Creative Destruction | Creative industries & cultural science: A definitional odyssey | Details HTML PDF |
| Jason Potts | ||
| Vol 1, No 1 (2008): Creative Destruction | Creative Industries: fashion versus reason | Details HTML PDF |
| Alex Bentley | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Creativity and Cultural Production: An Interdisciplinary Approach to Understanding Creativity Through an Ethnographic Study of Songwriting. | Abstract HTML PDF |
| Phillip McIntyre | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Economic evolution, identity dynamics and cultural science | Abstract HTML PDF |
| Jason Potts | ||
| Vol 1, No 1 (2008): Creative Destruction | Emergent Scale-free Social Networks in History: Burning and the Rise of English Protestantism | Details HTML PDF |
| Paul Ormerod, Andrew P Roach | ||
| Vol 2, No 1 (2009): New Directions | From Cultural Studies to Cultural Science | Abstract HTML PDF |
| John Hartley | ||
| Vol 1, No 1 (2008): Creative Destruction | Historical Social Science as a Science of Culture | Details HTML PDF |
| Richard E Lee | ||
| Vol 1, No 1 (2008): Creative Destruction | Identity Economics and the Creative Economy, | Details HTML PDF |
| Carsten Herrmann-Pillath | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Looking for fun in Cultural Science | Abstract HTML PDF |
| Alan McKee | ||
| Vol 2, No 1 (2009): New Directions | Outcomes Report: CCi Mainstreaming and RHD Jams | Abstract HTML PDF |
| Kate Morrison | ||
| Vol 1, No 1 (2008): Creative Destruction | Science and Innovation Policy and the New (and Old) Economics of Creativity | Details HTML PDF |
| Mark Matthews | ||
| Vol 1, No 1 (2008): Creative Destruction | Social network analysis of non-economic rules. | Details HTML PDF |
| Kate Morrison | ||
| Vol 2, No 1 (2009): New Directions | The Cultural Economy Moment? | Abstract HTML PDF |
| Terry Flew | ||
| Vol 1, No 1 (2008): Creative Destruction | The Future Is An Open Future: Cultural Studies at the end of the 'Long Twentieth Century' and the beginning of the 'Chinese Century' | Details HTML PDF |
| John Hartley | ||
| Vol 2, No 1 (2009): New Directions | The implications of ‘jam’ and other ideation technologies for organisational decision making | Abstract HTML PDF |
| Kate Morrison | ||
| Vol 1, No 2 (2008): Creating Value: Between Commerce and Commons | Wagging the Long Tail: Digital Distribution and Peripheral Screen Production Industries | Abstract HTML PDF |
| Susan Luckman, Julia de Roeper, | ||
| 1 - 22 of 22 Items | ||
CULTURAL SCIENCE ISSN 1836-0416


